কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ২ মার্চ, ২০২৫ এ ০৫:১২ PM
কন্টেন্ট: পাতা
বিভিন্ন সরকারি ও বেসরকারি প্রতিষ্ঠান কর্তৃক অনুরোধকৃত কোর্সসমূহ:
| ক্র. | কোর্সের নাম | শুরুর তারিখ | শেষের তারিখ | অংশগ্রহণকারীর সংখ্যা |
| ১ | Project Management Information System (PMIS) of IMED | ০৪-০২-২০ | ০৫-০২-২০ | ২৫ |
| ২ | Project Management Information System (PMIS) of IMED | ০৫-০২-২০ | ০৬-০২-২০ | ২৬ |
| ৩ | Project Management Information System (PMIS) of IMED | ০৮-০২-২০ | ০৯-০২-২০ | ২৭ |
| ৪ | Project Management Information System (PMIS) of IMED | ০৯-০২-২০ | ১০-০২-২০ | ২৫ |
| ৫ | Project Management Information System (PMIS) of IMED | ১০-০২-২০ | ১১-০২-২০ | ২৫ |
| ৬ | Project Management Information System (PMIS) of IMED | ১১-০২-২০ | ১২-০২-২০ | ২৪ |
| ৭ | Project Management Information System (PMIS) of IMED | ১২-০২-২০ | ১৩-০২-২০ | ২৪ |
| ৮ | Project Management Information System (PMIS) of IMED | ১৫-০২-২০ | ১৬-০২-২০ | ২৪ |
| ৯ | Project Management Information System (PMIS) of IMED | ১৬-০২-২০ | ১৭-০২-২০ | ১৯ |
| ১০ | Project Management Information System (PMIS) of IMED | ১৭-০২-২০ | ১৮-০২-২০ | ২১ |
| ১১ | Project Management Information System (PMIS) of IMED | ১৮-০২-২০ | ১৯-০২-২০ | ২৪ |
| ১২ | Project Management Information System (PMIS) of IMED | ১৯-০২-২০ | ২০-০২-২০ | ২৪ |
| ১৩ | Project Management Information System (PMIS) of IMED | ০৭-০৩-২০ | ০৮-০৩-২০ | ২৫ |
| ১৪ | Project Management Information System (PMIS) of IMED | ০৮-০৩-২০ | ০৯-০৩-২০ | ২৬ |
| ১৫ | Project Management Information System (PMIS) of IMED | ০৯-০৩-২০ | ১০-০৩-২০ | ২৪ |
| ১৬ | Project Management Information System (PMIS) of IMED | ১০-০৩-২০ | ১১-০৩-২০ | ২০ |
| ১৭ | Project Management Information System (PMIS) of IMED | ১১-০৩-২০ | ১২-০৩-২০ | ২৬ |
| ১৮ | Project Management Information System (PMIS) of IMED | ১৪-০৩-২০ | ১৫-০৩-২০ | ২২ |
| ১৯ | Project Management Information System (PMIS) of IMED | ১৫-০৩-২০ | ১৬-০৩-২০ | ২১ |
| ২০ | Project Management Information System (PMIS) of IMED | ১৮-০৩-২০ | ১৯-০৩-২০ | ২৪ |
| ২১ | Public Procurement Processing and Approval Procedure | ২৬-০৮-১৯ | ২৯-০৮-১৯ | ৩৭ |
| ২২ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-১০-২০ | ২৯-১০-২০ | ৩০ |
| ২৩ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৫-০৮-২০ | ২৭-০৮-২০ | ৩০ |
| ২৪ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-০৯-২০ | ২৯-০৯-২০ | ৩০ |
| ২৫ | SPS Training for A2i Nominated Participants | ২৯-১০-২০ | ৩১-১০-২০ | ২৩ |
| ২৬ | E-Nothi Functional Testing Workshop | ০৮-১১-২০ | ০৮-১১-২০ | ১২ |
| ২৭ | E-Nothi Functional Testing Workshop | ০৯-১১-২০ | ০৯-১১-২০ | ১০ |
| ২৮ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তাদের জন্য " Annual performance agreement (APA)" শীর্ষক ০২ (দুই) দিনব্যাপি অনুরোধকৃত প্রশিক্ষণ কোর্স | ০৯-১২-২০ | ১০-১২-২০ | ৩২ |
| ২৯ | Orientation training | ১০-০৩-২০ | ২২-১২-২০ | ১৪ |
| ৩০ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা/কর্মচারীদের জন্য "চাকরি সংক্রান্ত" শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ১৩-০১-২১ | ১৪-০১-২১ | ৩০ |
| ৩১ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "উদ্ভাবন ও সেবা সহজিকরণ" শীর্ষক Online প্রশিক্ষণ | ০৬-০২-২১ | ০৬-০২-২১ | ১৫ |
| ৩২ | Capacity Development for Managing Public Procurement | ১৩-০২-২১ | ১৬-০২-২১ | ২৪ |
| ৩৩ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "সেবা সহজিকরণে সক্ষমতা বৃদ্ধির লক্ষে" শীর্ষক Online প্রশিক্ষণ | ২৭-০২-২১ | ২৮-০২-২১ | ১৩ |
| ৩৪ | সিলেট গ্যাস ফিল্ড লিমিটেড (এসজিএফএল) এর কর্মকর্তাদের জন্য "উদ্ভাবনে সক্ষমতা বৃদ্ধির লক্ষ্যে" শীর্ষক Online প্রশিক্ষণ | ০৬-০৩-২১ | ০৭-০৩-২১ | ১৫ |
| ৩৫ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "E- Nothi" শীর্ষক ০৩ (তিন) দিনব্যাপি প্রশিক্ষণ কোর্স | ০৯-০৩-২১ | ১১-০৩-২১ | ৩০ |
| ৩৬ | Capacity Development for Managing Public Procurement | ১৩-০৩-২১ | ১৬-০৩-২১ | ২০ |
| ৩৭ | Capacity Development for Managing Public Procurement | ২০-০৩-২১ | ২৩-০৩-২১ | ২৩ |
| ৩৮ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "সু-শাসন" সংক্রান্ত শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৭-০৩-২১ | ২৮-০৩-২১ | ৩০ |
| ৩৯ | Capacity Development for Managing Public Procurement (4 Batch) | ০৩-০৪-২১ | ০৬-০৪-২১ | ২২ |
| ৪০ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তা ও কর্মচারীদের জন্য "সু-শাসন" সংক্রান্ত শীর্ষক ০২ (দুই) দিনব্যাপি প্রশিক্ষণ কোর্স | ২৩-০৬-২১ | ২৪-০৬-২১ | ২৯ |
| ৪১ | Advanced Certificate Course in Business Communication | ২৪-০৮-২১ | ২৭-০৮-২১ | ০ |
| ৪২ | Total Quality Management | ২৩-০৯-২১ | ২৫-০৯-২১ | ০ |
| ৪৩ | Certificate Course on Leadership and Managerial Competencies (CCLMC) | ০১-১০-২১ | ০২-১০-২১ | ২৩ |
| ৪৪ | বিআইডব্লিউটিএ-এর কর্মকর্তাদের জন্য Foundation Training শীর্ষক ১৫ (পনের) দিনব্যাপি। | ১২-১০-২১ | ৩০-১০-২১ | ৩০ |
| ৪৫ | বাংলাদেশ অভ্যন্তরীণ নৌ- পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মচারীদের জন্য “Basic Office Management” শীর্ষক ২০ (বিশ) দিনব্যাপি | ০৭-১১-২১ | ২৯-১১-২১ | ৩০ |
| ৪৬ | Government Audit & Advance Financial Management | ২৬-১১-২১ | ২৭-১১-২১ | ৪৪ |
| ৪৭ | Project Management in Context of Humanitarian Situation and Response | ১৩-১২-২১ | ১৪-১২-২১ | ২৫ |
| ৪৮ | Orientation Training for PGCL | ০১-০১-২২ | ০৬-০১-২২ | ২০ |
| ৪৯ | পেনশন ও আর্থিক ব্যবস্থাপনা | ০৯-০১-২২ | ১০-০১-২২ | ২৪ |
| ৫০ | Accounts Management for Staff & Executive | ২৮-০১-২২ | ২৯-০১-২২ | ২৪ |
| ৫১ | Training on Writing Research Concept Notes | ২৭-০২-২২ | ০৩-০৩-২২ | ১৪ |
| ৫২ | Office Management | ২০-০৪-২২ | ২১-০৪-২২ | ৩৫ |
| ৫৩ | Understanding PPR/PPA for Procurement of Goods, Works & Services | ২০-০৩-২২ | ৩১-০৩-২২ | ২০ |
| ৫৪ | Office Management | ২১-০৯-২১ | ১৬-০৯-২১ | ২০ |
| ৫৫ | Computer Training on Microsoft Word, Excel and Cloud Computing | ০৫-০৬-২২ | ০৭-০৬-২২ | ৩০ |
| ৫৬ | Computer Training on Microsoft Word, Excel and Cloud Computing | ০৫-০৬-২২ | ০৭-০৬-২২ | ৩০ |
| ৫৭ | সরকারি চাকরির অত্যাবশ্যকীয় নিয়মাবলী | ১১-০৬-২২ | ১২-০৬-২২ | ২০ |
| ৫৮ | "HR As Strategic Business Partner" | ১৯-০৮-২২ | ১৯-০৮-২২ | ২১ |
| ৫৯ | Practical Income Tax Management | ২৫-১০-২২ | ২৭-১০-২২ | ১৯ |
| ৬০ | Bangladesh Labor Act 2006 (With Latest Amendment) | ২৮-১০-২২ | ২৮-১০-২২ | ২০ |
| ৬১ | ETP Maintenance and Operation for Computer Operators | ১০-১০-২২ | ১৪-১০-২২ | ১৪ |
| ৬২ | ETP Maintenance and Operation | ২৩-১০-২২ | ২৭-১০-২২ | ৪৭ |
| ৬৩ | Foundation Training -B.I.W.T.A. | ২২-১০-২২ | ১৩-১১-২২ | ৩০ |
| ৬৪ | ETP Maintenance and Operation | ১৩-১১-২২ | ১৬-১১-২২ | ৪৪ |
| ৬৫ | সরকারি অফিস ব্যবস্থাপনা, দক্ষতা উন্নয়ন এবং সরকারি চাকুরির নিয়মাবলী | ১৭-১১-২২ | ১৭-১১-২২ | ৪২ |
| ৬৬ | She Means Business Online Workshop | ০২-০২-২৩ | ০২-০২-২৩ | ৪১ |
| ৬৭ | PPR-2008 and Public Procurement Management | ১১-০৫-২৩ | ১৩-০৫-২৩ | ১১ |
| ৬৮ | Project Implementation Management: Strategies and Best Practices | ১৮-০৫-২৩ | ২০-০৫-২৩ | ১০ |
| ৬৯ | Certificate Course on Leadership and Managerial Competencies (CCLMC) | ২৫-০৮-২৩ | ২৬-০৮-২৩ | ২৯ |
| ৭০ | PPR 2008 and Annual Procurement Planning | ২১-০১-২৪ | ২৫-০১-২৪ | ০ |
| ৭১ | Financial Management | ২১-০১-২৪ | ২৫-০১-২৪ | ৩৪ |
| ৭২ | Financial Management | ১৯-০২-২৪ | ২৭-০২-২৪ | ২৭ |
| ৭৩ | Audit Management | ২৭-০২-২৪ | ২৯-০২-২৪ | ২৫ |
| ৭৪ | Training & Development | ০১-০৩-২৪ | ০২-০৩-২৪ | ১৫ |
| ৭৫ | Public Procurement (1st Batch) | ২৭-০২-২৪ | ০৩-০৩-২৪ | ২৭ |
| ৭৬ | Public Procurement (2nd Batch) | ০৩-০৩-২৪ | ০৭-০৩-২৪ | ২৮ |
| ৭৭ | TOT of Master Trainer on Pedagogy Training Program (1st Batch) | ৩০-০৫-২৪ | ০৪-০৭-২৪ | ৪০ |
| ৭৮ | TOT of Master Trainer on Pedagogy Training Program (2nd Batch) | ৩০-০৫-২৪ | ০৪-০৭-২৪ | ৪০ |
| ৭৯ | TOT of Master Trainer on Pedagogy Training Program (3rd Batch) | ৩০-০৫-২৪ | ০৪-০৭-২৪ | ৪০ |
| ৮০ | ToT (Master Trainer Program) on Pedagogy (4th Batch) | ০৮-০৭-২৪ | ০৩-০৮-২৪ | ৪০ |
| ৮১ | ToT (Master Trainer Program) on Pedagogy (5th Batch) | ০৮-০৭-২৪ | ০৩-০৮-২৪ | ৪০ |
| ৮২ | ToT (Master Trainer Program) on Pedagogy (6th Batch) | ০৮-০৭-২৪ | ০৩-০৮-২৪ | ৪০ |
| ৮৩ | Continuing Professional Development (CPD) | ১৪-০৯-২৪ | ১৫-০৯-২৪ | ২৩ |
| ৮৪ | “05 (Five) working days for the officers of power grid Bangladesh PLC Office Management Training” | ০৬-১০-২৪ | ১০-১০-২৪ | ৩৫ |
| ৮৫ | “05 (Five) working days for the officers of power grid Bangladesh PLC Office Management Training” | ২৭-১০-২৪ | ৩১-১০-২৪ | ৩৪ |
| ৮৬ | '05 (Five) working days for the officers of Power Grid Bangladesh PLC Office Management Training | ০৩-১১-২৪ | ০৭-১১-২৪ | ৩৬ |
| ৮৭ | '05 (Five) working days for the officers of Power Grid Bangladesh PLC Office Management Training | ১০-১১-২৪ | ১৪-১১-২৪ | ৩৫ |
| ৮৮ | Financial Management | ১০-১১-২৪ | ৩১-১২-২৪ | ৬২ |
| ৮৯ | ToT (Master Trainer Program) on Pedagogy (16th Batch) | ৩০-১১-২৪ | ২৭-১২-২৪ | ৪০ |
| ৯০ | ToT (Master Trainer Program) on Pedagogy (17th Batch) | ৩০-১১-২৪ | ২৭-১২-২৪ | ৪০ |
| ৯১ | ToT (Master Trainer Program) on Pedagogy (18th Batch) | ৩০-১১-২৪ | ২৭-১২-২৪ | ৪০ |
| ৯২ | Administrative and Financial Management | ০১-১২-২৪ | ১২-১২-২৪ | ২০ |
| ৯৩ | '03 (Three) working days for the officers of Power Grid Bangladesh PLC Office New Income Tax Law & VAT’’ | ২৯-১২-২৪ | ৩১-১২-২৪ | ৩৪ |
| ৯৪ | Administrative and Financial Management | ০৫-০১-২৫ | ১৮-০১-২৫ | ৩০ |
| ৯৫ | বাংলাদেশ অভ্যন্তরীণ নৌ-পরিবহন কর্তৃপক্ষ (বিআইডব্লিউটিএ)’র কর্মকর্তাদের বুনিয়াদি ব্যবস্থাপনা | ১১-০১-২৫ | ২৭-০১-২৫ | ১৫ |
2014-2015: